Counties I need to walk!
Note: If there is an upcoming event or YRE in a county the name is in RED. Links to an Event's webpage or a place where an event might be held the item is underlined and it's blue. Hope to see you at some of these new county walks.
Please notify me if you plan (or know of ) an upcoming event in any of these counties.
| 1 | Angelina | Lufkin |
| 2 | Aransas | Aransas National Wildlife Refuge |
| 3 | Bailey | Muleshoe Natl Wildlife Refuge |
| 4 | Baylor | Seymour (88 acre city park) |
| 5 | Bee | Beeville (Veteran's Memorial Park) |
| 6 | Borden | Lake JB Thomas |
| 7 | Brazoria | Brazoria National Wildlife Refuge |
| 8 | Brooks | Falfurris |
| 9 | Callahan | Baird |
| 10 | Cameron | Laguna Atascosa Wildlife Refuge |
| 11 | Carson | Panhandle (Pioneer Park) |
| 12 | Castro | Dimmit |
| 13 | Childress | Childress (City Park) |
| 14 | Cochran | Morton (CC Slaughter Ranch?) |
| 15 | Coke | Sanco (Ghost Town) |
| 16 | Coleman | Coleman (City Park) |
| 17 | Collingsworth | Wellington (Hiking Path along Salt Fork) |
| 18 | Cottle | Matador Wildlife Mgmt Area |
| 19 | Crane | |
| 20 | Crockett | Fort Lancaster State Historical Park |
| 21 | Crosby | Crosbyton (Silver Falls Park) |
| 22 | Dallam | Dalhart |
| 23 | Dawson | LeMesa |
| 24 | Deaf Smith | Hereford (Natl Cowgirls Hall of Fame) |
| 25 | Dickens | Dickens County Spring Park |
| 26 | Donley | Clarendon Seasonal 7/1 - 12/31/2012 |
| 27 | Duval | San Diego |
| 28 | Eastland | Lake Cisco |
| 29 | Edwards | Kickapoo Caverns |
| 30 | Fisher | Sylvester |
| 31 | Foard | Crowell |
| 32 | Gaines | Seminole |
| 33 | Garza | Post (City Park) |
| 34 | Glasscock | Garden City |
| 35 | Gray | McLean (Rt 66 Murals on Main St) |
| 36 | Hale | Hale Center ( Bell Park Cacti Garden) |
| 37 | Hansford | Palo Duro Resevoir |
| 38 | Hardeman | Copper Breaks State Park Seasonal |
| 39 | Hardin | Village Creek State Park |
| 40 | Hartley | Lake Rita Blanca Wildlife Mgmt |
| 41 | Haskell | Haskell |
| 42 | Hemphill | Canadian |
| 43 | Hockley | Leveland "City of Mosaics" |
| 44 | Hutchinson | Lake Meredith |
| 45 | Irion | Metzon (Sherwood Courthouse) |
| 46 | Jackson | Brakenridge Plantation Park |
| 47 | Jefferson | Sprott Park |
| 48 | Jim Hogg | Hebbronville |
| 49 | Jim Wells | Alice |
| 50 | Jones | Ft Phantom Hill |
| 51 | Kenedy | Sarita |
| 52 | Kent | Jayton |
| 53 | King | Guthrie |
| 54 | Kleburg | Padre Island National Seashore |
| 55 | Knox | Benjamin Park at the "narrows" |
| 56 | Lamb | Littlefield (Replica of Worlds Tallest Windmill) |
| 57 | Lipscomb | Booker |
| 58 | Live Oak | Dinero |
| 59 | Lubbock | Lubbock Seasonal 7/1/12-12/31/12 |
| 60 | Lynn | Tahoka |
| 61 | Martin | Stanton Seasonal 6/1/2012 - 12/30/2012 |
| 62 | Matagorda | Bay City |
| 63 | Maverick | Eagle Pass (San Juan Plaza) |
| 64 | Menard | Ft. McKavett State Park |
| 65 | Mitchell | Colorado City (Ft. Wood) |
| 66 | Moore | Lake Meredith Natl Rec Area |
| 67 | Motley | Matador |
| 68 | Newton | Newton |
| 69 | Nolan | Sweetwater |
| 70 | Ochiltree | Fryer Lake |
| 71 | Oldham | Tascos (Ghost Town)/Cal Farley's Boy's Ranch |
| 72 | Orange | Claiborne West Park |
| 73 | Parmer | Farwell |
| 74 | Pecos | Iraan (Fantasyland/Alley Oop) |
| 75 | Polk | Lake Livingston State Park |
| 76 | Rains | Emory |
| 77 | Reagan | Big Lake (Santa Rita #1) |
| 78 | Red River | Lennox Woods Preserve |
| 79 | Refugio | Refugio |
| 80 | Roberts | Miami |
| 81 | Runnels | Ballinger (City Park/Lake) |
| 82 | San Jacinto | Double Lake Recreation Area, Waterwood Wildlife Trail |
| 83 | San Patricio | Portland (Indian Paint Park) |
| 84 | Scurry | Snyder (Towle Memorial Park) |
| 85 | Sherman | Stratford |
| 86 | Starr | Falcon State Park |
| 87 | Stephens | Breckenridge |
| 88 | Sterling | Sterling City |
| 89 | Stonewall | Aspermont |
| 90 | Swisher | Tulia |
| 91 | Terrell | Sanderson |
| 92 | Terry | Brownwood (Coleman Park) |
| 93 | Throckmorton | Throckmorton |
| 94 | Trinity | Groveton |
| 95 | Tyler | Big Thicket Nature Presure |
| 96 | Upton | McCamay (Mendosa Trail Museum) |
| 97 | Val Verde | Seminole Canyon State Park |
| 98 | Victoria | Victoria |
| 99 | Wharton | El Campo (Murals on Buildings?) |
| 100 | Wheeler | Shamrock (Elmore Park) |
| 101 | Wilbarger | Vernon Event 5/19/2012 |
| 102 | Willacy | Lake El Sol Del Rey |
| 103 | Winkler | Kermit Sand Hills |
| 104 | Yoakum | Plains |
| 105 | Zapata | Falcon State Park |
Again, Please notify me if you plan (or know of) an upcoming event in
any of these counties.
Email Me
107 Needed =57% Complete
101 Needed =60% Complete
62 Needed =75% Complete